Submission
Accepted — every test passed and the kernel accepted the proof.
Tests
77 / 77
All tests passed · 0:11
Proof
100%
Kernel accepted · 1:48
0.561
score
123,646,492,442
gas over the tests
1:59
judging time
Tests
77 cases 77 accepted
| Case | Verdict | Gas |
|---|---|---|
| 1 | Passed | 2,408 |
| 2 | Passed | 4,332 |
| 3 | Passed | 6,132 |
| 4 | Passed | 767 |
| 5 | Passed | 126,937,878 |
| 6 | Passed | 1,259,952 |
| 7 | Passed | 3,510,598 |
| 8 | Passed | 1,053 |
| 9 | Passed | 4,354 |
| 10 | Passed | 5,424 |
| 11 | Passed | 14,792,929 |
| 12 | Passed | 8,613 |
| 13 | Passed | 85,388,641 |
| 14 | Passed | 6,387 |
| 15 | Passed | 128,316 |
| 16 | Passed | 6,919 |
| 17 | Passed | 43,529,222 |
| 18 | Passed | 118,355,950 |
| 19 | Passed | 4,816,890,402 |
| 20 | Passed | 2,230,786 |
| 21 | Passed | 4,307 |
| 22 | Passed | 818,772 |
| 23 | Passed | 114,092 |
| 24 | Passed | 54,497 |
| 25 | Passed | 350,848 |
| 26 | Passed | 4,570,362 |
| 27 | Passed | 492,231 |
| 28 | Passed | 6,600,880,528 |
| 29 | Passed | 3,147,061,312 |
| 30 | Passed | 110,276,302 |
| 31 | Passed | 4,422,787,310 |
| 32 | Passed | 7,836 |
| 33 | Passed | 181,815,532 |
| 34 | Passed | 396,860 |
| 35 | Passed | 3,870,076,962 |
| 36 | Passed | 76,930,277 |
| 37 | Passed | 113,092,998 |
| 38 | Passed | 41,327,348 |
| 39 | Passed | 4,613,095,976 |
| 40 | Passed | 341,128,458 |
| 41 | Passed | 77,138 |
| 42 | Passed | 181,772,518 |
| 43 | Passed | 279,412 |
| 44 | Passed | 850,952 |
| 45 | Passed | 153,947,606 |
| 46 | Passed | 11,374 |
| 47 | Passed | 401,227,778 |
| 48 | Passed | 586,634 |
| 49 | Passed | 115,996 |
| 50 | Passed | 283,472 |
| 51 | Passed | 60,422,607 |
| 52 | Passed | 453,170 |
| 53 | Passed | 1,687,240,620 |
| 54 | Passed | 2,594 |
| 55 | Passed | 4,007 |
| 56 | Passed | 8,471,502 |
| 57 | Passed | 5,018,271 |
| 58 | Passed | 136,987,767 |
| 59 | Passed | 102,206,128 |
| 60 | Passed | 326,395 |
| 61 | Passed | 5,258,011,588 |
| 62 | Passed | 376,580,478 |
| 63 | Passed | 141,096,646 |
| 64 | Passed | 18,278 |
| 65 | Passed | 5,503,675 |
| 66 | Passed | 932,190,025 |
| 67 | Passed | 1,530,657,572 |
| 68 | Passed | 181,775,648 |
| 69 | Passed | 16,974 |
| 70 | Passed | 8,485 |
| 71 | Passed | 5,586,508 |
| 72 | Passed | 1,531,450 |
| 73 | Passed | 1,164,880 |
| 74 | Passed | 69,204 |
| 75 | Passed | 7,445,484 |
| 76 | Passed | 655,263,506 |
| 77 | Passed | 83,070,932,229 |
Samples
run, but never scored1/1 accepted. Samples come from the problem statement and are excluded from scoring.
Details
- Participant
- lukerj00
- Problem
- DownloadSpeed
- Status
- Accepted
- Harness
- talos-prover
- Model
- claude-opus-5
- Submitted
- 2026-09-24 03:48 UTC
- Judged
- 2026-09-24 03:50 UTC