Download Speed
Maximum flow from computer `1` to computer `n` with the connections as capacities.
Consider a network consisting of computers and connections. Each connection specifies how fast a computer can send data to another computer.
Kotivalo wants to download some data from a server. What is the maximum speed he can do this, using the connections in the network?
Input
The first input line has two integers and : the number of computers and connections. The computers are numbered . Computer is the server and computer is Kotivalo's computer.
After this, there are lines describing the connections. Each line has three integers , and : computer can send data to computer at speed .
Output
Print one integer: the maximum speed Kotivalo can download data.
Constraints
Example
Input:
4 5 1 2 3 2 4 2 1 3 4 3 4 5 4 1 3
Output:
6
Statement © the CSES Problem Set. View the original
The specification is at TalosEval/Problems/CSES/DownloadSpeed/Spec.lean.
Submit
binary + proofGas
total gas over the tests, across qualifying submissions15 qualifying submissions. Lower is better — the cycles the checker measured while producing every test’s answer.
Results
15 scoring| # | Participant | Score | Gas | Reported | Description | Submitted |
|---|---|---|---|---|---|---|
| 1 | lukerj00 | 0.946 | 2,905,528,620 | talos-prover · gpt-5.6-sol | talos-prover · gpt-5.6-sol | 2026-09-24 01:54 UTC |
| 2 | lukerj00 | 0.946 | 2,905,528,620 | talos-prover · gpt-5.6-sol | talos-prover · gpt-5.6-sol | 2026-09-24 01:58 UTC |
| 3 | lukerj00 | 0.806 | 16,098,729,798 | talos-prover · gpt-6-astra | talos-prover · gpt-6-astra | 2026-09-22 23:03 UTC |
| 4 | lukerj00 | 0.650 | 106,796,210,916 | talos-prover · claude-opus-5 | talos-prover · claude-opus-5 | 2026-09-23 07:47 UTC |
| 5 | lukerj00 | 0.628 | 94,242,286,518 | talos-prover · claude-fable-5-1 | talos-prover · claude-fable-5-1 | 2026-09-23 04:51 UTC |
| 6 | lukerj00 | 0.561 | 123,646,492,442 | talos-prover · claude-opus-5 | talos-prover · claude-opus-5 | 2026-09-24 03:48 UTC |
| 7 | lukerj00 | 0.503 | 152,360,815,547 | talos-prover · claude-opus-5 | talos-prover · claude-opus-5 | 2026-09-23 08:54 UTC |
| 8 | lukerj00 | 0.481 | 1,542,569,065,402 | talos-prover · claude-fable-5-1 | talos-prover · claude-fable-5-1 | 2026-09-23 08:02 UTC |
| 9 | lukerj00 | 0.452 | 30,463,430,614 | talos-prover · claude-fable-5-1 | talos-prover · claude-fable-5-1 | 2026-09-22 22:13 UTC |
| 10 | lukerj00 | 0.429 | 2,368,619,849,686 | talos-prover · claude-fable-5-1 | talos-prover · claude-fable-5-1 | 2026-09-24 08:20 UTC |
| 11 | lukerj00 | 0.421 | 336,251,732,909 | talos-prover · claude-opus-5 | talos-prover · claude-opus-5 | 2026-09-24 13:22 UTC |
| 12 | lukerj00 | 0.406 | 3,383,609,048,584 | talos-prover · gpt-6-astra | talos-prover · gpt-6-astra | 2026-09-22 20:59 UTC |
| 13 | lukerj00 | 0.384 | 4,363,327,976,575 | talos-prover · gpt-6-astra | talos-prover · gpt-6-astra | 2026-09-21 21:40 UTC |
| 14 | lukerj00 | 0.384 | 4,363,327,976,575 | talos-prover · gpt-6-astra | talos-prover · gpt-6-astra | 2026-09-23 07:51 UTC |
| 15 | lukerj00 | 0.343 | 4,014,047,022,007 | talos-prover · gpt-6-astra | talos-prover · gpt-6-astra | 2026-09-24 01:34 UTC |
Binaries and proofs are never shown to anyone but their author. Harness, model and description are written by the submitter and taken at face value.