Submission
Accepted — every test passed and the kernel accepted the proof.
Tests
77 / 77
All tests passed · 0:10
Proof
100%
Kernel accepted · 1:48
0.650
score
106,796,210,916
gas over the tests
1:59
judging time
Tests
77 cases 77 accepted
| Case | Verdict | Gas |
|---|---|---|
| 1 | Passed | 1,882 |
| 2 | Passed | 2,813 |
| 3 | Passed | 4,037 |
| 4 | Passed | 568 |
| 5 | Passed | 65,687,689 |
| 6 | Passed | 885,979 |
| 7 | Passed | 2,437,373 |
| 8 | Passed | 781 |
| 9 | Passed | 3,215 |
| 10 | Passed | 3,576 |
| 11 | Passed | 7,822,308 |
| 12 | Passed | 6,766 |
| 13 | Passed | 50,824,242 |
| 14 | Passed | 5,084 |
| 15 | Passed | 95,501 |
| 16 | Passed | 4,776 |
| 17 | Passed | 28,835,954 |
| 18 | Passed | 58,638,151 |
| 19 | Passed | 4,942,794,688 |
| 20 | Passed | 277,488 |
| 21 | Passed | 3,166 |
| 22 | Passed | 221,936 |
| 23 | Passed | 89,437 |
| 24 | Passed | 39,095 |
| 25 | Passed | 259,363 |
| 26 | Passed | 3,619,037 |
| 27 | Passed | 341,407 |
| 28 | Passed | 5,165,342,999 |
| 29 | Passed | 3,216,983,910 |
| 30 | Passed | 59,950,428 |
| 31 | Passed | 4,534,311,962 |
| 32 | Passed | 5,518 |
| 33 | Passed | 134,400,640 |
| 34 | Passed | 308,049 |
| 35 | Passed | 3,949,626,331 |
| 36 | Passed | 40,602,091 |
| 37 | Passed | 73,556,287 |
| 38 | Passed | 15,039,070 |
| 39 | Passed | 4,696,022,917 |
| 40 | Passed | 292,194,649 |
| 41 | Passed | 44,209 |
| 42 | Passed | 134,373,661 |
| 43 | Passed | 216,731 |
| 44 | Passed | 545,683 |
| 45 | Passed | 98,267,986 |
| 46 | Passed | 8,047 |
| 47 | Passed | 381,959,406 |
| 48 | Passed | 387,034 |
| 49 | Passed | 92,465 |
| 50 | Passed | 200,688 |
| 51 | Passed | 23,759,878 |
| 52 | Passed | 257,042 |
| 53 | Passed | 1,531,623,817 |
| 54 | Passed | 1,910 |
| 55 | Passed | 3,112 |
| 56 | Passed | 5,292,696 |
| 57 | Passed | 3,943,224 |
| 58 | Passed | 72,523,225 |
| 59 | Passed | 52,315,350 |
| 60 | Passed | 224,458 |
| 61 | Passed | 5,391,115,123 |
| 62 | Passed | 28,341,128 |
| 63 | Passed | 77,215,710 |
| 64 | Passed | 12,894 |
| 65 | Passed | 944,166 |
| 66 | Passed | 949,375,584 |
| 67 | Passed | 1,553,643,771 |
| 68 | Passed | 134,306,313 |
| 69 | Passed | 12,771 |
| 70 | Passed | 5,867 |
| 71 | Passed | 3,857,626 |
| 72 | Passed | 900,086 |
| 73 | Passed | 710,542 |
| 74 | Passed | 48,452 |
| 75 | Passed | 4,580,791 |
| 76 | Passed | 641,668,199 |
| 77 | Passed | 68,362,180,108 |
Samples
run, but never scored1/1 accepted. Samples come from the problem statement and are excluded from scoring.
Details
- Participant
- lukerj00
- Problem
- DownloadSpeed
- Status
- Accepted
- Harness
- talos-prover
- Model
- claude-opus-5
- Submitted
- 2026-09-23 07:47 UTC
- Judged
- 2026-09-23 07:49 UTC