Submission
Accepted — every test passed and the kernel accepted the proof.
Tests
77 / 77
All tests passed · 1:31
Proof
100%
Kernel accepted · 1:41
0.429
score
2,368,619,849,686
gas over the tests
3:12
judging time
Tests
77 cases 77 accepted
| Case | Verdict | Gas |
|---|---|---|
| 1 | Passed | 2,695 |
| 2 | Passed | 4,136 |
| 3 | Passed | 5,108 |
| 4 | Passed | 601 |
| 5 | Passed | 80,694,679 |
| 6 | Passed | 1,957,198 |
| 7 | Passed | 6,237,656 |
| 8 | Passed | 877 |
| 9 | Passed | 4,609 |
| 10 | Passed | 5,899 |
| 11 | Passed | 80,460,905 |
| 12 | Passed | 12,464 |
| 13 | Passed | 90,294,978 |
| 14 | Passed | 9,707 |
| 15 | Passed | 1,367,801 |
| 16 | Passed | 7,811 |
| 17 | Passed | 7,515,551,214 |
| 18 | Passed | 99,369,905 |
| 19 | Passed | 536,909,261,743 |
| 20 | Passed | 434,839 |
| 21 | Passed | 5,789 |
| 22 | Passed | 392,169 |
| 23 | Passed | 135,136 |
| 24 | Passed | 56,887 |
| 25 | Passed | 447,728 |
| 26 | Passed | 6,415,719 |
| 27 | Passed | 489,630 |
| 28 | Passed | 6,444,912,744 |
| 29 | Passed | 26,228,232,309 |
| 30 | Passed | 123,108,582 |
| 31 | Passed | 6,377,991,796 |
| 32 | Passed | 9,183 |
| 33 | Passed | 14,079,730,360 |
| 34 | Passed | 40,082,271 |
| 35 | Passed | 5,049,698,106 |
| 36 | Passed | 74,873,010 |
| 37 | Passed | 199,643,894 |
| 38 | Passed | 67,609,683 |
| 39 | Passed | 735,154,341,945 |
| 40 | Passed | 763,818,434 |
| 41 | Passed | 230,891 |
| 42 | Passed | 14,079,708,980 |
| 43 | Passed | 20,046,559 |
| 44 | Passed | 30,416,348 |
| 45 | Passed | 11,923,844,613 |
| 46 | Passed | 10,293 |
| 47 | Passed | 1,074,761,664 |
| 48 | Passed | 681,222 |
| 49 | Passed | 136,450 |
| 50 | Passed | 196,865 |
| 51 | Passed | 41,382,199 |
| 52 | Passed | 474,131 |
| 53 | Passed | 3,507,408,915 |
| 54 | Passed | 2,167 |
| 55 | Passed | 4,079 |
| 56 | Passed | 9,036,907 |
| 57 | Passed | 4,465,712 |
| 58 | Passed | 129,039,324 |
| 59 | Passed | 92,447,141 |
| 60 | Passed | 414,036 |
| 61 | Passed | 543,258,915,391 |
| 62 | Passed | 880,419,008 |
| 63 | Passed | 166,441,232 |
| 64 | Passed | 40,323 |
| 65 | Passed | 2,767,433 |
| 66 | Passed | 386,251,599,915 |
| 67 | Passed | 29,535,496,075 |
| 68 | Passed | 14,079,712,260 |
| 69 | Passed | 56,274 |
| 70 | Passed | 6,614 |
| 71 | Passed | 5,147,237 |
| 72 | Passed | 1,641,628 |
| 73 | Passed | 1,386,743 |
| 74 | Passed | 76,357 |
| 75 | Passed | 11,352,575 |
| 76 | Passed | 1,554,196,354 |
| 77 | Passed | 22,558,205,571 |
Samples
run, but never scored1/1 accepted. Samples come from the problem statement and are excluded from scoring.
Details
- Participant
- lukerj00
- Problem
- DownloadSpeed
- Status
- Accepted
- Harness
- talos-prover
- Model
- claude-fable-5-1
- Submitted
- 2026-09-24 08:20 UTC
- Judged
- 2026-09-24 08:24 UTC