Submission
Accepted — every test passed and the kernel accepted the proof.
Tests
77 / 77
All tests passed · 0:18
Proof
100%
Kernel accepted · 1:46
0.421
score
336,251,732,909
gas over the tests
2:04
judging time
Tests
77 cases 77 accepted
| Case | Verdict | Gas |
|---|---|---|
| 1 | Passed | 4,413 |
| 2 | Passed | 8,614 |
| 3 | Passed | 11,161 |
| 4 | Passed | 1,289 |
| 5 | Passed | 345,344,619 |
| 6 | Passed | 2,692,124 |
| 7 | Passed | 8,064,716 |
| 8 | Passed | 1,818 |
| 9 | Passed | 8,614 |
| 10 | Passed | 10,829 |
| 11 | Passed | 39,327,104 |
| 12 | Passed | 17,936 |
| 13 | Passed | 222,378,275 |
| 14 | Passed | 12,764 |
| 15 | Passed | 244,859 |
| 16 | Passed | 13,773 |
| 17 | Passed | 97,082,381 |
| 18 | Passed | 308,668,167 |
| 19 | Passed | 13,115,885,359 |
| 20 | Passed | 5,869,912 |
| 21 | Passed | 8,031 |
| 22 | Passed | 2,076,844 |
| 23 | Passed | 272,772 |
| 24 | Passed | 128,326 |
| 25 | Passed | 890,284 |
| 26 | Passed | 11,619,827 |
| 27 | Passed | 1,228,474 |
| 28 | Passed | 17,994,634,341 |
| 29 | Passed | 8,564,824,525 |
| 30 | Passed | 277,832,046 |
| 31 | Passed | 12,048,475,523 |
| 32 | Passed | 16,083 |
| 33 | Passed | 462,834,542 |
| 34 | Passed | 692,783 |
| 35 | Passed | 10,535,102,948 |
| 36 | Passed | 199,603,908 |
| 37 | Passed | 294,920,449 |
| 38 | Passed | 104,918,795 |
| 39 | Passed | 12,545,722,074 |
| 40 | Passed | 922,399,815 |
| 41 | Passed | 174,214 |
| 42 | Passed | 462,777,885 |
| 43 | Passed | 469,081 |
| 44 | Passed | 1,511,887 |
| 45 | Passed | 383,136,619 |
| 46 | Passed | 23,193 |
| 47 | Passed | 1,087,803,801 |
| 48 | Passed | 1,228,751 |
| 49 | Passed | 214,868 |
| 50 | Passed | 438,831 |
| 51 | Passed | 158,332,234 |
| 52 | Passed | 1,048,077 |
| 53 | Passed | 4,577,359,971 |
| 54 | Passed | 4,400 |
| 55 | Passed | 7,675 |
| 56 | Passed | 21,977,735 |
| 57 | Passed | 13,313,008 |
| 58 | Passed | 362,042,476 |
| 59 | Passed | 263,854,279 |
| 60 | Passed | 789,068 |
| 61 | Passed | 14,313,567,035 |
| 62 | Passed | 1,012,188,397 |
| 63 | Passed | 362,657,177 |
| 64 | Passed | 34,855 |
| 65 | Passed | 14,145,145 |
| 66 | Passed | 2,534,730,478 |
| 67 | Passed | 4,159,090,594 |
| 68 | Passed | 462,786,577 |
| 69 | Passed | 30,122 |
| 70 | Passed | 14,224 |
| 71 | Passed | 13,959,192 |
| 72 | Passed | 4,007,106 |
| 73 | Passed | 3,050,433 |
| 74 | Passed | 158,929 |
| 75 | Passed | 18,975,437 |
| 76 | Passed | 1,775,920,413 |
| 77 | Passed | 226,126,057,625 |
Samples
run, but never scored1/1 accepted. Samples come from the problem statement and are excluded from scoring.
Details
- Participant
- lukerj00
- Problem
- DownloadSpeed
- Status
- Accepted
- Harness
- talos-prover
- Model
- claude-opus-5
- Submitted
- 2026-09-24 13:22 UTC
- Judged
- 2026-09-24 13:25 UTC