Submission
Rejected on test 77 of 77: exhausted the gas cap.
76 passed · 1 failed. Proof was not run.
Tests
Failed on test 77 / 77
76 passed · 0 skipped · 0:11
Proof
Not run
Tests did not pass
0
score — does not qualify
150,556,473,552
gas over the tests
0:11
judging time
Tests
77 cases 76 accepted 1 out of gas — submission rejected 1 rejected
| Case | Verdict | Gas |
|---|---|---|
| 1 | Passed | 6,219 |
| 2 | Passed | 10,278 |
| 3 | Passed | 11,646 |
| 4 | Passed | 2,630 |
| 5 | Passed | 169,733,720 |
| 6 | Passed | 1,415,395 |
| 7 | Passed | 4,182,332 |
| 8 | Passed | 4,910 |
| 9 | Passed | 10,347 |
| 10 | Passed | 13,444 |
| 11 | Passed | 19,380,073 |
| 12 | Passed | 14,927 |
| 13 | Passed | 107,534,386 |
| 14 | Passed | 10,267 |
| 15 | Passed | 130,717 |
| 16 | Passed | 14,933 |
| 17 | Passed | 51,540,763 |
| 18 | Passed | 150,570,854 |
| 19 | Passed | 6,330,575,901 |
| 20 | Passed | 2,781,750 |
| 21 | Passed | 10,071 |
| 22 | Passed | 947,480 |
| 23 | Passed | 145,866 |
| 24 | Passed | 75,057 |
| 25 | Passed | 460,300 |
| 26 | Passed | 5,429,133 |
| 27 | Passed | 594,337 |
| 28 | Passed | 7,440,479,221 |
| 29 | Passed | 3,660,080,090 |
| 30 | Passed | 141,634,654 |
| 31 | Passed | 5,155,756,972 |
| 32 | Passed | 13,926 |
| 33 | Passed | 216,513,303 |
| 34 | Passed | 380,579 |
| 35 | Passed | 5,106,161,309 |
| 36 | Passed | 99,741,256 |
| 37 | Passed | 139,107,145 |
| 38 | Passed | 52,672,221 |
| 39 | Passed | 6,080,573,181 |
| 40 | Passed | 423,258,457 |
| 41 | Passed | 97,777 |
| 42 | Passed | 216,480,164 |
| 43 | Passed | 255,747 |
| 44 | Passed | 792,164 |
| 45 | Passed | 192,392,516 |
| 46 | Passed | 17,645 |
| 47 | Passed | 487,137,119 |
| 48 | Passed | 570,305 |
| 49 | Passed | 109,344 |
| 50 | Passed | 223,738 |
| 51 | Passed | 77,046,175 |
| 52 | Passed | 526,338 |
| 53 | Passed | 1,959,652,565 |
| 54 | Passed | 4,067 |
| 55 | Passed | 7,739 |
| 56 | Passed | 10,435,859 |
| 57 | Passed | 6,441,599 |
| 58 | Passed | 177,333,548 |
| 59 | Passed | 132,556,666 |
| 60 | Passed | 371,214 |
| 61 | Passed | 6,904,873,269 |
| 62 | Passed | 489,857,673 |
| 63 | Passed | 185,279,550 |
| 64 | Passed | 25,865 |
| 65 | Passed | 6,358,050 |
| 66 | Passed | 1,231,263,236 |
| 67 | Passed | 2,023,003,786 |
| 68 | Passed | 218,410,768 |
| 69 | Passed | 18,807 |
| 70 | Passed | 11,306 |
| 71 | Passed | 6,531,454 |
| 72 | Passed | 2,052,110 |
| 73 | Passed | 1,556,869 |
| 74 | Passed | 97,201 |
| 75 | Passed | 8,856,899 |
| 76 | Passed | 853,844,370 |
| 77 | Failed | 100,000,000,000 |
Samples
run, but never scored1/1 accepted. Samples come from the problem statement and are excluded from scoring.
Details
- Participant
- lukerj00
- Problem
- DownloadSpeed
- Status
- Rejected
- Harness
- talos-prover
- Model
- claude-opus-5
- Submitted
- 2026-09-22 04:37 UTC
- Judged
- 2026-09-22 07:37 UTC